| Name | Class | 5K PR | PF 5K PR | 2M PR | 3M PR | Regional |
| Dan Blair | SR | 21:29.20 | 21:29.20 | 12:36.00 | 19:26.79 | |
| Guillaume Bailey | SR | 17:58.00 | 18:14.00 | 11:25.00 | 18:36.33 | |
| Colin Buckley | SR | |||||
| Christian Carmines | SR | 20:24.95 | 21:04.60 | 13:54.99 | 21:37.86 | |
| Zach Coffman | SR | 17:45.33 | 19:00.30 | 11:59.00 | 19:25.11 | |
| Zach Crawford | SR | 19:53.02 | 20:36.00 | 13:02.00 | 19:27.14 | |
| Ben Deal | SR | 15:53.00 | 16:19.00 | 10:33.00 | 16:15.23 | 16:33.70 |
| Patrick Hedger | SR | 18:34.00 | 18:34.00 | 11:38.00 | 18:25.18 | |
| Nathaniel Heldreth | SR | 21:54.10 | 21:17.00 | 14:01.70 | 20:28.57 | |
| Will Hunt | SR | 17:14.45 | 17:35.20 | 11:31.00 | 17.31.34 | 17:35.20 |
| Asher Noble | SR | 19:31.41 | 18:10.00 | 11:52.00 | ||
| Rowen Perry | SR | 17:33.50 | 17:33.00 | 11:11.00 | 16:18.63 | 17:39.20 |
| Ian Prum | SR | 21:50.49 | 20:43.00 | 13:00.00 | 22:10.04 | |
| Robert Robison | SR | 18:40.78 | 19:01.00 | 11:53.00 | 20:26.04 | |
| Sean Roesch | SR | 20:17.47 | 20:04.00 | 12:20.05 | 19:29.27 | |
| Jacob Simons | SR | 21:50.20 | 21:50.20 | 24:12.66 | ||
| Chris Springer | SR | 16:03.00 | 16:46.10 | 10:18.55 | 16:20.75 | 16:57.30 |
| James Villien | SR | |||||
| Adam Visokay | SR | 15:16.14 | 15:53.50 | 09:52.00 | 15:51.51 | 15:53.50 |
| Chad Carmines | JR | 19:32.35 | 19:45.40 | 19:44.59 | ||
| Aaron Elder | JR | 16:49.51 | 17:24.00 | 11:01.00 | 16:36.36 | 17:40.10 |
| Daniel Foley | JR | 19:54.85 | 20:28.30 | 13:35.00 | 19:08.15 | |
| Sam Gilespie | JR | 18:04.00 | 18:04.00 | 11:43.00 | 18:43.24 | |
| Andrew Heatwole | JR | 18:40.00 | 18:40.00 | 12:44.00 | 19:43.22 | |
| Andrew Hucek | JR | 13:32.00 | ||||
| Joe Krohn | JR | 16:53.71 | 17:47.00 | 10:54.00 | 17:37.20 | |
| Sean McPhillips | JR | 21:17.00 | 13:10.66 | 21:41.28 | ||
| Sam Melton | JR | 20:17.00 | 20:17.00 | 13:18.00 | ||
| Keith Montminy | JR | 17:28.11 | 18:06.00 | 11:17.00 | 17:15.57 | |
| Michael Nasevich | JR | 19:46.65 | 19:53.80 | 12:58.00 | ||
| Nat Pfund | JR | 18:13.00 | 18:27.00 | 11:56.10 | 18:05.95 | |
| Bennett Smoot | JR | 19:59.69 | 21:09.80 | 19:28.73 | ||
| Krister Briehl | SO | 23:10.00 | ||||
| Jake Brooks | SO | 17:43.00 | 18:02.00 | 11:56.00 | 18:33.73 | |
| Camron Hatchett | SO | 18:39.00 | 18:39.00 | 12:23.00 | ||
| Paul Hecmanczuk | SO | 22:35.30 | 21:40.00 | 13:51.34 | ||
| Cyrus Legard | SO | 19:18.71 | 20:02.00 | 12:20.00 | 19:53.16 | |
| Alex Levine | SO | 18:05.00 | 18:05.00 | 11:53.00 | 19:12.34 | |
| Bobby Leytham | SO | 22:07.73 | 22:31.00 | 13:58.07 | ||
| Joey Michel | SO | 19:22.15 | 19:52.00 | 12:52.00 | 18:15.92 | |
| Johnny Murray | SO | 20:19.16 | 20:22.80 | 13.23.37 | ||
| Jake Phillips | SO | 23:27.15 | 23:35.00 | 14:27.60 | ||
| Ryan Thomas | SO | 15:54.73 | 15:58.30 | 10:19.00 | 16:14.23 | 15:58.30 |
| Xander White | SO | 21:42.00 | 21:42.00 | 13:44.00 | ||
| Michael Caldwell | FR | 23.10.91 | 23:55.00 | 13:47.51 | ||
| Michael Chisolm | FR | 22:30.00 | 22:30.00 | 15:54.00 | ||
| Thomas Densmore | FR | 20:13.15 | 20:45.00 | 13:07.00 | ||
| John Hill | FR | 19:59.73 | 20:57.40 | 13:13.00 | ||
| Zach Gentry | FR | 17:44.00 | 18:03.00 | 12:20.32 | ||
| Aaron Hoffman | FR | |||||
| Matt Huschke | FR | 24:10.30 | 24:10.30 | |||
| David Juers | 8 | 22:00.00 | 22:00.00 | 13:05.00 | ||
| David Kwiatkowski | FR | 17:37.00 | 18:02.00 | 11:15.00 | 18:23.18 | |
| Jeffery Leckrone | FR | 20:17.10 | 20:17.10 | 13:10.47 | ||
| Grayson Roesch | FR | 22:11.94 | 22:22.00 | 13:38.00 | ||
| Sam Stapleton | FR | 33:47.20 | 31:43.00 | |||
| Gus Truslow | FR | 21:18.00 | 21:18.00 | 12:56.00 | ||
| Craig Wedlemken | FR | 22:46.10 | 22:46.10 | 14:43.25 |
Roster
Bold denotes 2011 Season PR
Subscribe to:
Comments (Atom)